Point Judith
The Block Island Ferry’s main ferry terminal
PT. JUDITH HI-SPEED FERRY
Passenger tickets can be purchased in advance online or at the ticket window on the date of travel as space allows. Due to limited seating, we recommend purchasing your tickets in advance at our online ticket site.
PT. JUDITH HI-SPEED
Check back for our 2023 schedule
FARES
POINT JUDITH (GALILEE)
Passenger
High Speed Ferry Rates | One Way | Round Trip |
---|---|---|
ADULT (Ages 12 and up) | $25.50 | $51.00 |
CHILD (Age 5-11) | $15.00 | $30.00 |
INFANTS (Age 0-4) | $6.00 | $12.00 |
Bicycle & Electric Items
High Speed Ferry Rates | One Way | Round Trip |
---|---|---|
BICYCLE | $4.00 | $8.00 |
ELECTRIC BIKES (Maximum weight is 50lbs) | $10.00 | $20.00 |
Due to restrictions in our loading process, we have established a 50lb weight limit. Electric Bikes over 50lbs must be transported on the Traditional Ferry | ||
ELECTRIC SCOOTERS | $4.00 | $8.00 |
ELECTRIC SKATEBOARDS | $4.00 | $8.00 |
Accepted Payments: CASH, AMERICAN EXPRESS, DISCOVER, MASTER CARD or VISA. Rates include municipal landing fees. All rates subject to a rate increase at a future date without notice.
Pet Policy
Hi-Speed (Pt. Judith, Newport): Pets are permitted in the cabin in a pet carrier only. Pets that are not in a pet carrier must be on a leash and remain on the outside decks.